Community | Expertise | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – T507A, T507U, T507U1, T507U2, T507J | |
HSDPA 850 / 900 / 1900 / 2100 – T507D1 | ||
4G bands | 1, 3, 5, 7, 8, 13, 20, 28, 38, 40, 41 – T507U, T507U1, T507U2 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 66 – T507J | ||
1, 2, 3, 4, 5, 7, 13, 28, 40, 66 – T507A | ||
1, 3, 5, 7, 8, 20, 28 – T507D1 | ||
Velocity | HSPA 42.2/11.5 Mbps, LTE Cat4 150/75 Mbps |
Launch | Introduced | 2023, January 05 |
---|---|---|
Standing | Coming quickly. Exp. launch 2023, Q1 |
Physique | Dimensions | 164.7 x 75.4 x 9 mm (6.48 x 2.97 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Single SIM (Nano-SIM) or Twin SIM (Nano-SIM, twin stand-by) |
Show | Sort | IPS LCD, 400 nits (typ) |
---|---|---|
Measurement | 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio) | |
Decision | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Platform | OS | Android 12 |
---|---|---|
Chipset | MediaTek MT6762G Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Reminiscence | Card slot | microSDXC (devoted slot) |
---|---|---|
Inner | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Major Digicam | Twin | 50 MP, f/1.8, 26mm (large), 1/2.55″, 0.7µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Options | LED flash | |
Video | [email protected] |
Selfie digital camera | Single | 8 MP, f/2.0, 27mm (large), 1/4″, 1.12µm |
---|---|---|
Video | [email protected] |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Sure (T507U solely) | |
Radio | FM radio | |
USB | USB Sort-C 2.0, OTG |
Options | Sensors | Fingerprint (side-mounted), accelerometer |
---|---|---|
Digital proximity sensing |
Battery | Sort | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colours | Gravity Gray, Midnight Blue |
---|---|---|
Fashions | T507D1, T507A, T507U, T507U1, T507U2, T507J | |
Worth | About 120 EUR |
Disclaimer. We cannot assure that the knowledge on this web page is 100% appropriate. Learn extra