Community | Know-how | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 – T431D | |
HSDPA 850 / 900 / 1900 / 2100 – T431U, T431Q, T431P | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – T431A, T431E | ||
4G bands | 1, 3, 7, 8, 20, 28 – T431D | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – T431U, T431P | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 66 – T431A, T431E | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – T431Q | ||
Pace | HSPA 42.2/11.5 Mbps, LTE Cat4 150/75 Mbps |
Launch | Introduced | 2023, January 05 |
---|---|---|
Standing | Coming quickly. Exp. launch 2023, Q1 |
Physique | Dimensions | 159.2 x 78.2 x 9.6 mm (6.27 x 3.08 x 0.38 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
SIM | Single SIM (Nano-SIM) or Twin SIM (Nano-SIM, twin stand-by) |
Show | Kind | TFT LCD |
---|---|---|
Dimension | 6.0 inches, 92.9 cm2 (~74.6% screen-to-body ratio) | |
Decision | 480 x 960 pixels, 18:9 ratio (~179 ppi density) |
Platform | OS | Android 12 (Go version) |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Fundamental Digital camera | Single | 8 MP, f/2.0, 27mm (huge), 1/4″, 1.12µm, AF or 5 MP, f/2.4, 27mm (huge), 1/5″, 1.12µm – T431Q solely |
---|---|---|
Options | LED flash, HDR, panorama | |
Video | [email protected] or [email protected] (T431Q solely) |
Selfie digital camera | Single | 5 MP, f/2.8 or 2 MP, f/2.8 – T431Q solely |
---|---|---|
Video | [email protected] |
Battery | Kind | Li-Ion 3000 mAh |
---|
Misc | Colours | Prime Black, Mauve Mist |
---|---|---|
Fashions | T431D, T431U, T431Q, T431P, T431A, T431E |
Disclaimer. We can’t assure that the knowledge on this web page is 100% right. Learn extra