Unofficial preliminary specs
Launch | Introduced | Anticipated announcement 2023, February 01 |
---|---|---|
Standing | Rumored. Exp. launch 2023, February |
Physique | Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
Construct | Glass entrance (Gorilla Glass Victus 2), glass again (Gorilla Glass Victus 2), aluminum body | |
SIM | Nano-SIM and eSIM or Twin SIM (2 Nano-SIMs and eSIM, twin stand-by) | |
IP68 mud/water-resistant (as much as 1.5m for 30 minutes) Armor aluminum body with more durable drop and scratch resistance (marketed) |
Show | Kind | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Measurement | 6.1 inches, 91.3 cm2 (~88.1% screen-to-body ratio) | |
Decision | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | |
Safety | Corning Gorilla Glass Victus 2 | |
All the time-on show |
Platform | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Important Digicam | Triple | 50 MP, f/1.8, 23mm (huge), 1/1.56″, 1.0µm, Twin Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Tremendous Regular video |
---|---|---|
Options | LED flash, auto-HDR, panorama | |
Video | [email protected]/30fps, [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS |
Selfie digicam | Single | 12 MP, f/2.2, 25mm (huge), PDAF |
---|---|---|
Options | Twin video name, Auto-HDR, HDR10+ | |
Video | [email protected]/60fps, [email protected] |
Options | Sensors | Fingerprint (below show, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wi-fi DeX (desktop expertise assist) Bixby pure language instructions and dictation Samsung Pay (Visa, MasterCard licensed) |
Battery | Kind | Li-Ion 3900 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD3.0 10W wi-fi (Qi/PMA) 4.5W reverse wi-fi |
Misc | Colours | Black, Cotton, Inexperienced, Violet |
---|
Disclaimer. We cannot assure that the data on this web page is 100% appropriate. Learn extra