Unofficial preliminary specs
Illustrative picture: Oppo Discover N
Launch | Introduced | Anticipated announcement 2022, December |
---|---|---|
Standing | Rumored. Exp. launch 2022, December |
Physique | Dimensions | 14.9 mm thickness |
---|---|---|
Weight | 237 g (8.36 oz) | |
SIM | Twin SIM (Nano-SIM, twin stand-by) |
Show | Kind | Foldable LTPO AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak) |
---|---|---|
Dimension | 7.1 inches, 162.2 cm2 | |
Decision | 1792 x 1920 pixels (~370 ppi density) | |
Cowl show: AMOLED, 120Hz, Corning Gorilla Glass Victus 5.54 inches, 1080 x 2120 pixels, 18:9 ratio |
Platform | OS | Android 13, ColorOS 13 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | |
GPU | Adreno 730 |
Major Digicam | Triple | 50 MP, f/1.8, 24mm (broad), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 32 MP, (telephoto), 1/2.74″, 0.8µm, 2x optical zoom, PDAF 48 MP, 114˚ (ultrawide) |
---|---|---|
Options | Twin-LED dual-tone flash, HDR, panorama | |
Video | [email protected]/60fps, [email protected]/60/240fps, gyro-EIS, HDR |
Selfie digital camera | Single | 32 MP, f/2.4, 26mm (broad), 1/2.74″, 0.8µm Cowl digital camera: 32 MP, f/2.4, 26mm (broad), 1/2.74″, 0.8µm |
---|---|---|
Options | HDR, panorama | |
Video | [email protected], gyro-EIS |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Sure | |
Radio | No | |
USB | USB Kind-C 2.0, USB On-The-Go |
Options | Sensors | Fingerprint (side-mounted), accelerometer, twin gyro, proximity, compass, coloration spectrum |
---|
Battery | Kind | Li-Po 4520 mAh, non-removable |
---|---|---|
Charging | 67W wired 15W wi-fi 10W reverse wired |
Misc | Colours | Black, White, Purple |
---|
Disclaimer. We can’t assure that the data on this web page is 100% right. Learn extra